MTF (Modulation Transfer Function) is the most accurate and objective measure of image sharpness across spatial frequencies. DC-Air™ outperforms legacy sensors with MTF values greater than 70% at 5 lp/mm and over 40% at 10 lp/mm. In a comprehensive comparison of industry-leading intraoral sensors:
| Sensor | Performance Summary |
|---|---|
| DC-Air™ (26µm) | Highest performance in both 10% and 50% MTF measures, delivering industry-best diagnostic clarity. |
| Carestream RVG 6200 (19µm) | Moderate performance with solid clarity, but trails behind in high-frequency resolution. |
| DEXIS Ti2 / Titanium (22µm) | Strong mid-range clarity with CleanCapture™ noise reduction, but lacks the consistent high-frequency sharpness of DC-Air™. |
| Gendex GXS-700 (20µm) | Competent mid-range performance, particularly at lower MTF thresholds. |
| Planmeca ProSensor HD (28µm) and Planmeca ProSensor (28µm) | Moderate performance across both MTF levels, though lacking finer spatial clarity. |
| Schick 33 (Standard, 30µm) | Underperforms at both resolution thresholds compared to newer generation sensors. |
| Schick 33 (High Resolution, 15µm) | Strong showing at 10% MTF due to smaller pixel size, but falls off at 50% MTF. |
| Sirona XIOS XG Supreme (30µm) | Trails significantly in both resolution and contrast retention. |
| Dentalmind / Hamamatsu (26µm) | Performs comparably to older Gendex and Schick sensors but falls short of DC-Air™'s consistency. |
| Schick 2000 (40µm) | Legacy model with the lowest clarity of the group. |
This demonstrates that DC-Air™ delivers consistently brilliant image clarity across the full range of diagnostic frequencies—ideal for detecting caries, early-stage periodontal issues, and periapical lesions.










